Enums
CodedDay
Numeric code corresponding to a specific day that only can appears once a year for example NewYearsDay, EasterDay and WhitsunDay.
Event | Value |
---|---|
NewYearsDay | 1 |
TwelfthDay | 2 |
GoodFriDay | 3 |
EasterEve | 4 |
EasterDay | 5 |
DayAfterEasterDay | 6 |
FirstOfMay | 7 |
AscensionDay | 8 |
WhitsunEve | 9 |
WhitsunDay | 10 |
DayAfterWhitsunDay | 11 |
MidsummerEve | 12 |
MidsummerDay | 13 |
AllSaintsDay | 14 |
ChristmasEve | 15 |
ChristmasDay | 16 |
DayAfterChristmasDay | 17 |
NewYearsEve | 18 |
MaundyThursday | 19 |
TwelfthDayDayBefore | 20 |
FirstOfMayDayBefore | 21 |
AscensionDayDayBefore | 22 |
MidsummerEveDayBefore | 23 |
ChristmasEveDayBefore | 24 |
NewYearsEveDayBefore | 25 |
AscensionDayDayAfter | 26 |
AllSaintsDayDayBefore | 27 |
NationalDay | 30 |
NationalDayDayBefore | 31 |
NewYearsDayDayAfter | 110 |
NationalDayDayAfter | 120 |
MidsummerDayDayAfter | 130 |
DayFilter
Code indicating which day the rule applies to, for example NewYearsDay, EasterDay, red days or weekends.
One coded day can have multiple day filters.
Event | Value |
---|---|
ConnectedHolidayWithNewYearsEve | 3300 |
ConnectedHolidayWithChristmasEve | 3200 |
ConnectedHolidayWithMidsummerEve | 3100 |
ConnectedHolidayWithWhitsunEve | 3000 |
ConnectedHolidayWithMaundyThursday | 2900 |
ConnectedHolidayWithNationalDay | 2800 |
ConnectedHolidayWithAllSaintsDay | 2700 |
ConnectedHolidayWithFirstOfMay | 2600 |
ConnectedHolidayWithAscensionDay | 2500 |
ConnectedHolidayWithTwelfthDay | 2400 |
FreeDayMidsummerEveOrChrismasEveOrNewYearsEve | 2300 |
FreeDaySaturday | 2200 |
FreeDayWeekDay | 2100 |
FreeDay | 2000 |
MidsummerEveOrChrismasEveOrNewYearsEve | 1900 |
RedDayNotSunday | 1800 |
RedDay | 1700 |
DayBeforeNationalDayMonday | 1600 |
DayAfterNationalDayFriday | 1500 |
BridgeDay | 1450 |
DayAfterRedDayFriday | 1400 |
DayBeforeRedDayMonday | 1300 |
DayBeforeRedDay | 1200 |
DayAfterRedDay | 1100 |
NotRedDayWeekDay | 1020 |
NotRedDay | 1010 |
Monday | 1000 |
Tuesday | 900 |
Wednesday | 800 |
Thursday | 700 |
Friday | 600 |
Saturday | 500 |
Sunday | 400 |
MondayToThursday | 300 |
WeekDay | 200 |
WeekEnd | 100 |
AnyDay | 0 |
OverTimeCode
Code indicating the classification of overtime based on defined compensation categories.
Event | Value | Discriminator |
---|---|---|
Overtime1 | 100 | HotelAgreement, WhiteCollarAgreement |
Overtime2 | 200 | HotelAgreement, WhiteCollarAgreement |
Overtime3 | 300 | WhiteCollarAgreement |
CompensationTimeCode
Code indicating the classification of time compensation based on defined compensation categories.
Event | Value | Discriminator |
---|---|---|
Comp1 | 100 | WhiteCollarAgreement |
Comp2 | 200 | HotelAgreement, WhiteCollarAgreement |
Comp3 | 300 | WhiteCollarAgreement |
InconvenientTimeCode
Code indicating the classification of inconvenient time based on defined compensation categories.
Event | Value | Combination | Discriminator |
---|---|---|---|
InconvenientTime1 | 100 | OB 1 | HotelAgreement, WhiteCollarAgreement |
InconvenientTime2 | 200 | OB 2 | HotelAgreement, WhiteCollarAgreement |
InconvenientTime3 | 300 | OB 3 | WhiteCollarAgreement |
InconvenientTime4 | 400 | OB 4 | WhiteCollarAgreement |
InconvenientTime5 | 210 | OB 1 + OB 2 | HotelAgreement, WhiteCollarAgreement |
InconvenientTime6 | 310 | OB 1 + OB 3 | WhiteCollarAgreement |
InconvenientTime7 | 350 | OB 2 + OB 3 | WhiteCollarAgreement |
InconvenientTime8 | 410 | OB 1 + OB 4 | WhiteCollarAgreement |
InconvenientTime9 | 450 | OB 2 + OB 4 | WhiteCollarAgreement |
InconvenientTime10 | 470 | OB 3 + OB 4 | WhiteCollarAgreement |
Updated 4 months ago